更新時(shí)間:2024-09-22
訪問數(shù)量:582
廠商性質(zhì):生產(chǎn)廠家
產(chǎn)品適用于交流額定電壓450/750V及以下移動(dòng)或固定敷設(shè)用電器儀表連接線或信號(hào)傳輸,電纜具有較好的熱穩(wěn)定性,能在高溫、低溫、腐蝕性中保持良好的電性能和柔軟性,適合冶金、電力、石化等行業(yè)具有移動(dòng)耐溫等特殊要求場(chǎng)合使用。
KGG | 硅橡膠絕緣和護(hù)套控制電纜 |
KGGP | 硅橡膠絕緣和護(hù)套銅絲編織屏蔽控制電纜 |
KGGP1 | 硅橡膠絕緣和護(hù)套鍍錫編織屏蔽控制軟電纜 |
KGGP2 | 硅橡膠絕緣和護(hù)套銅帶屏蔽控制電纜 |
線芯*標(biāo)稱截面(mm2) | 導(dǎo)體結(jié)構(gòu) (根數(shù)*直徑) mm | 電纜zui大外徑(mm) | 參考重量(kg/km) | ||
KGGR | KGGRP | KGGR | KGGRP | ||
2*0.75 | 24*0.20 | 9.2 | 10.0 | 78 | 118 |
2*1.0 | 32*0.20 | 9.5 | 10.6 | 87 | 127 |
2*1.5 | 48*0.20 | 10.2 | 11.5 | 114 | 164 |
2*2.5 | 51*0.25 | 10.5 | 12.5 | 156 | 210 |
3*0.75 | 24*0.20 | 10.5 | 11.5 | 93 | 133 |
3*1.0 | 32*0.20 | 11.5 | 12.9 | 100 | 152 |
3*1.5 | 48*0.20 | 12.0 | 13.8 | 126 | 177 |
3*2.5 | 51*0.25 | 12.5 | 14.8 | 180 | 243 |
4*0.75 | 24*0.20 | 11.0 | 12.5 | 110 | 160 |
4*1.0 | 32*0.20 | 11.5 | 13.0 | 120 | 173 |
4*1.5 | 48*0.20 | 12.0 | 13.5 | 151 | 205 |
4*2.5 | 51*0.25 | 14.5 | 15.5 | 220 | 270 |
5*0.75 | 24*0.20 | 12.0 | 13.0 | 118 | 168 |
5*1.0 , | 32*0.20 | 12.5 | 13.5 | 140 | 200 |
5*1.5 | 48*0.20 | 13.0 | 14.2 | 190 | 250 |
5*2.5 | 51*0.25 | 14.0 | 15.2 | 290 | 380 |
7*0.75 | 24*0.20 | 12.5 | 13.5 | 141 | 201 |
7*1.0 | 32*0.20 | 13.0 | 14.2 | 162 | 231 |
7*1.5 | 48*0.20 | 13.6 | 14.6 | 230 | 290 |
7*2.5 | 51*0.25 | 15.5 | 16.5 | 350 | 360 |
8*0.75 | 24*0.20 | 13.5 | 14.5 | 165 | 224 |
8*1.0 | 32*0.20 | 14.0 | 15.0 | 190 | 223 |
8*1.5 | 48*0.20 | 15.8 | 17.2 | 278 | 281 |
8*2.5 | 51*0.25 | 17.0 | 18.2 | 410 | 560 |
10*0.75 | 24*0.20 | 14.1 | 15.4 | 210 | 310 |
10*1.0 | 32*0.20 | 15.0 | 16.0 | 260 | 394 |
10*1.5 | 48*0.20 | 17.1 | 18.1 | 345 | 460 |
10*2.5 | 51*0.25 | 21.0 | 22.1 | 510 | 640 |
12*0.75 | 24*0.20 | 15.5 | 16.5 | 245 | 345 |
12*1.0 | 32*0.20 | 17.2 | 18.2 | 287 | 387 |
12*1.5 | 48*0.20 | 18.0 | 19.0 | 372 | 500 |
12*2.5 | 51*0.25 | 21.0 | 22.0 | 577 | 680 |
14*0.75 | 24*0.20 | 17.0 | 18.0 | 280 | 380 |
14*1.0 | 32*0.20 | 17.6 | 19.0 | 321 | 440 |
14*1.5 | 48*0.20 | 19.0 | 20.0 | 440 | 560 |
14*2.5 | 51*0.25 | 21.0 | 22.0 | 580 | 780 |
19*0.75 | 24*0.20 | 15.8 | 16.8 | 340 | 450 |
19*1.0 | 32*0.20 | 17.0 | 18.0 | 400 | 520 |
19*1.5 | 48*0.20 | 20.0 | 21.0 | 520 | 650 |
19*2.5 | 51*0.25 | 23.0 | 24.0 | 845 | 1023 |
版權(quán)所有:安徽天康(集團(tuán))股份有限公司 備案號(hào): 總訪問量:568872 sitemap.xml 技術(shù)支持:儀表網(wǎng) 管理登陸